This article discusses QLogic QL45xxx series 100GbE NICs, with capability to breakout into 2x50GbE or 4x25GbE. It covers the OEM parts, firmware and cross flashing between different models in the series.
Related parts (QLogic/Generic subsystem):
| Model | VenID | DevID | SubVen | SubDev |
|---|
| FastLinQ QL45211H 25GbE | 1077 | 1656 | 1077 | E4F6 |
| FastLinQ QL45212H 25GbE | 1077 | 1656 | 1077 | E4F7 |
| FastLinQ QL45262H 25GbE | 1077 | 1656 | 1077 | E4FB |
| FastLinQ QL45000 Series 25GbE | 1077 | 1656 | 1077 | E4F8 |
| FastLinQ QL45611H 100GbE | 1077 | 1644 | 1077 | E4F8 |
| FastLinQ QL45631H 100GbE | 1077 | 1644 | 1077 | 0025 |
| Cisco QL45631HOCU 100GbE QSFP28 OCP | 1077 | 1644 | 1137 | 024E |
| Oracle QL45651HLCU 100GbE | 1077 | 1644 | 1077 | 0048 |
| QLogic single port 100GbE PCIe NIC | 1077 | 1644 | 1137 | 0257 |
HPE OEM subsystem (SubVen 1590):
| Model | VenID | DevID | SubVen | SubDev |
|---|
| HPE Ethernet 4x25Gb 620QSFP28 | 1077 | 1656 | 1590 | 00CF |
| HPE Synergy 6810C 25/50Gb 2-port | 1077 | 1654 | 1590 | 0223 |
| FastLinQ QL45000 Series 100GbE | 1077 | 1644 | 1590 | 00F6 |
The article is split into two main parts: a story, and a guide. The story covers how I get familiar with the cross-flashing process, and the guide aims to provide a precise, step-by-step instruction for cross-flashing QLogic QL45xxx series NICs. The guide is based on the experience gained from the story, and is intended to help others who want to perform similar cross-flashing tasks.
DISCLAIMER: Cross flashing firmware can be risky (and involves soldering the EEPROM chip), and, if done incorrectly, can brick / permanently damage the device (especially when you’re not good at soldering). MAKE REALLY SURE THAT YOU UNDERSTAND THE RISKS, AND I AM NOT RESPONSIBLE FOR ANY DAMAGE THAT MAY OCCUR.
继续阅读